<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Speak</title>
	<atom:link href="http://www.greatvanityplates.com/color-speak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatvanityplates.com/color-speak/</link>
	<description>Funny and Clever Personalized License Plates</description>
	<lastBuildDate>Sat, 03 Sep 2011 16:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adamusadonis</title>
		<link>http://www.greatvanityplates.com/color-speak/comment-page-1/#comment-568</link>
		<dc:creator>adamusadonis</dc:creator>
		<pubDate>Wed, 05 Jan 2011 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatvanityplates.com/color-speak/#comment-568</guid>
		<description>K for Key, black serves as the key plate / guideline for other colours.</description>
		<content:encoded><![CDATA[<p>K for Key, black serves as the key plate / guideline for other colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Lonce</title>
		<link>http://www.greatvanityplates.com/color-speak/comment-page-1/#comment-506</link>
		<dc:creator>Stefan Lonce</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatvanityplates.com/color-speak/#comment-506</guid>
		<description>The &quot;K&quot; stands for black. They don&#039;t use a &quot;B&quot; so it won&#039;t get confused with the blue of the RGB. CMYK is the printing color standard while RGB is for electronics (websites, TV, etc.).</description>
		<content:encoded><![CDATA[<p>The &#8220;K&#8221; stands for black. They don&#8217;t use a &#8220;B&#8221; so it won&#8217;t get confused with the blue of the RGB. CMYK is the printing color standard while RGB is for electronics (websites, TV, etc.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

